Model WG-2 provides for testing, checking and adjusting of the Governor Pump Pressure, high speed and low speed stops, solenoid and AC/DC motor speed setting, droop setting, oil, air or water shutdown devices, hydraulic or pneumatic speed settings, limiter and load control functions, governor stability, major leakages and electric/hydraulic actuator.
Technical Specifications:
The basic Test Stand Model WG-2 is a sturdy machine, fabricated to support various different type of Woodward Governors with suitable mounting plate and adaptors.
Main Motor: 5HP, totally enclosed, with digital AC drive for exact setting of drive characteristic.
Operator Panel: Provided with switches for:
Technical Specifications:-
The basic Test Stand Model WG-I is sturdy machine, fabricated to support various different type of Woodward Governors with suitable mounting plates and adaptors
Main Motor | Model WG- 1 | ( 3 HP Main Motor ) |
| Model WG-2 | ( 5 HP Main Motor) |
| Model WG-2 | ( 7.5 HP Main Motor ) |
All the models are fitted with digital Ac Drive for exact setting of drive Characteristics | ||
Operator Panel | Provided with switches for | |
Speed | 0 to 1800 RPM with quite stable speed control | |
Speed Indicator | Digital 4 digits RPM Indicator with a range of up to 9999 RPM, least count 1 RPM | |
Hydraulic Tank | 30 litre capacity tank. fitted with 2 KW Heater for maintaining the temperature of the oil at about 93.3degree Centigrade (200 Degree F)complete with various hydraulic hoses to test the different type of Woodward Governors fitted with filters & relief valve (Other tank capacity as per customer demand) | |
Hydraulic Pump | To provide variable pressure supply as per the requirement provided with separate 1/2 h.p. a.c. motor connected to various valves like pressure regulator , governor fill. Load control and governor drain etc. | |
Hydraulic Drain | Through the table to facilitate oil drainage without hassles and minimum spillage. | |
Pressure Gauges | Test Stand Oil Pressure Master Gauge. 100 PSI, , 4" Dial, accuracy 0.25% | |
| Governor Oil Pressure Master Gauge. 600 PSI, 4" Dial. accuracy 0.25% | |
| Regulated Air Pressure Gauge. 100 PSI., 4" Dial. ,accuracy0.5% | |
| Regulated Air Pressure Gauge with Selector Switch,100 PSI, 8.5" Dial., accuracy 0.25% | |
| Regulated Air Pressure Gauge with Selector Switch. Dual Scale. (0-120"/0-150" Hg. | |
| 8.5:" Dial. accuracy 0.25% | |
| Regulated Vacuum Air Pressure Gauge. -30" to .0" Hg. , 4" Dial accuracy 0.5% | |
Variable DC Power | 35-140 V DC variable Power supply for testing electric speed setting and solenoid devices (OPTIONAL) with digital display of Voltage and external output (+) and (-) jacks. | |
PG Rail Panel Switch | To test solenoid speed setting with A.B.C.D& Over Ride(O/R) Switches with test points for (OPTIONAL) minimum field. Wiper and maximum field feedback and indications for Low water. lube oil pressure limit and overload. condition | |
Vacuum Generator | Based on Venturi principle. to be connected to a minimum 80-100 psi air supply Provides vacuum upto 18 " Hg. | |
(Optional/Spare Accessory) | ||
Adaptors | Suitable Base Adaptor. drive coupling and drive adaptor for PG Keyed (0.625")Serrated (1.125"-48) and Alco PG keyed. Alco PG Extended keyed (Both 0.625") | |
Feedback | Portable potentiometer driven by a monofilament line and return spring with linear Potentiometer output connected to the feedback complete with universal lever. | |
Electric Connection | AC 415 V, 50 Hz.3 phase ( Other Optional Voltages on customer request) | |
Cable adaptors | GE& EMD ( 16 pin to 12 pin) |
![]() |
SLVMR FUEL INJECTION EQUIPMENTS
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd. |